There will be four reports sent home to parents during the 2015/16 academic year. Full reports include comments from subject teachers. The table below
shows when these reports will be sent out along with information regarding parent consultation meetings for 2015/16. Reminders for parent consultation
meetings will be sent by text. Please note that the timing of the second report for Year 10 has been amended.
Report | Reporting date | Type | Parent Consultation meetings |
1 | October (Half Term) Years 12 – 14 | Data | Yr12 5th Nov |
1 | November Years 8 -11 | Data | Yr8 12th Nov (Pastoral) |
2 | January Years 8, 9 & 11 | Full | Yr13 24th Nov |
2 | February Years 10, 12, 13 & 14 | Full | Yr14 8th Dec |
3 | March Years 12 – 14 | Data | Yr10 26th Jan (Subject Choice Meeting) |
3 | April Years 8 – 11 | Data | Yr9 11th Feb |
4 | May Years 12 – 14 | Data | Yr11 25th Feb |
4 | June Years 8 – 11 | Full | Yr8 3rd Mar (Academic) |
Yr10 P/T Consultation TBC